Those who passed are strongly advised to make plans to attend ANTS 2007, since it is a requirement for your NCO Star. This also applies for those who have NOT YET attended ANTS before.
Click here for more information on ANTS 2007
Name | Company | Aptitude Test | Basic NCO Test | |||||
No. | Mark | Grade | Mark | Grade | ||||
1 | Benny Tham Chew Hoi | 1st KL | 70 | Pass | 73 | Pass | ||
2 | Cheng Jack Kee | 1st KL | 56 | Pass | 72 | Pass | ||
3 | Julian Ong Wei Sern | 1st KL | 62 | Pass | 63 | Pass | ||
4 | Justin Koit Zhu En | 1st KL | 68 | Pass | 50 | Pass | ||
5 | Kelvin Wong Kok Hee | 1st KL | 52 | Pass | 34 | Fail | ||
6 | Lee Tze Jiet | 1st KL | 80 | Pass | 70 | Pass | ||
7 | Loi Kah Hoe | 1st KL | 84 | Pass | 85 | Pass | ||
8 | Ng Heng Yip | 1st KL | 68 | Pass | 67 | Pass | ||
9 | Thomas Choong Kit Leong | 1st KL | 66 | Pass | 52 | Pass | ||
10 | Victor Choo Jern Liang | 1st KL | 74 | Pass | 46 | Fail |
No comments:
Post a Comment
Thank you for your comment! I will try to get back to you shortly.
Please note that I have also reserved the right to moderate comments.