Tuesday, May 13, 2008
Bandsman, Buglers & Drummers Award 2007
Thursday, April 03, 2008
Communications Award (Adv) 2008
Duration : Q2-2008 (April – June)
How to gain this award:
1. Communication Practical – Seminar Presentation
Deliver a 20-minute seminar on one of the following communication topics:
a. Broadcast Communication – i.e. Radio, TV, Satellite, etc.
b. Telecommunications – i.e. Telephones, cellphone technology, etc.
c. Web Communications – i.e. Internet, WiFi, Mobile Broadband, etc.
2. Communication Theory
a. Seminar Report – A detailed report based on the seminar delivered
b. Communications Test – Involving concepts and knowledge from Basic, Advance and Seminar content
Proposed Syllabus (subject to change, pending last-minute interruptions)| 5 Apr | Basic Communication Theory Review & Learning Styles |
| 12 Apr | Using Reminder Tools |
| 19 Apr | Awards Day & Parents Dialogue Session – No Awards Classes |
| 26 Apr | Using Visual Aids |
| 3 May | Using Experiential Learning Tools |
| 10 May | Audience Management & Encouraging Interaction |
| 17 May | Planning Your Seminar from Beginning to End |
| 24 May | Enrolment Service Rehearsal – No Awards Classes |
| 31 May | Seminar 1 |
| 7 Jun | Seminar 2 |
| 14 Jun | Seminar 3 |
| 21 Jun | Communications Test & Seminar Reports Due |
Grading will be based on: (Passing grade is 65%)
1. Seminar Presentation (35%)
a. Seminar Content
b. Seminar Delivery
c. Personal Public Speaking/Communication Skill
2. Seminar Report (35%)
a. Content Quality
b. Language & Grammar
c. Presentation & Organization
3. Communication Test (20%)
4. Attendance & Participation (10%)
Wednesday, April 25, 2007
BNTS 2006 (Kuala Lumpur) Results
Those who passed are strongly advised to make plans to attend ANTS 2007, since it is a requirement for your NCO Star. This also applies for those who have NOT YET attended ANTS before.
Click here for more information on ANTS 2007
| Name | Company | Aptitude Test | Basic NCO Test | |||||
| No. | Mark | Grade | Mark | Grade | ||||
| 1 | Benny Tham Chew Hoi | 1st KL | 70 | Pass | 73 | Pass | ||
| 2 | Cheng Jack Kee | 1st KL | 56 | Pass | 72 | Pass | ||
| 3 | Julian Ong Wei Sern | 1st KL | 62 | Pass | 63 | Pass | ||
| 4 | Justin Koit Zhu En | 1st KL | 68 | Pass | 50 | Pass | ||
| 5 | Kelvin Wong Kok Hee | 1st KL | 52 | Pass | 34 | Fail | ||
| 6 | Lee Tze Jiet | 1st KL | 80 | Pass | 70 | Pass | ||
| 7 | Loi Kah Hoe | 1st KL | 84 | Pass | 85 | Pass | ||
| 8 | Ng Heng Yip | 1st KL | 68 | Pass | 67 | Pass | ||
| 9 | Thomas Choong Kit Leong | 1st KL | 66 | Pass | 52 | Pass | ||
| 10 | Victor Choo Jern Liang | 1st KL | 74 | Pass | 46 | Fail | ||
Thursday, December 14, 2006
Drill Basic Award Results - 2006
| Anthony Khoo | B | 69.5 | Pass |
| Au Huo Syan | B | 47 | Fail |
| Au Kar Hoe | B | 62.5 | Fail |
| Benny Tham | B | 44 | Fail |
| Dennis Foong | B | 43 | Fail |
| Isaac Tay Shao An | B | 61.5 | Fail |
| Jason Tham Chew Kit | B | 70 | Pass |
| Justin Koit | B | 42 | Fail |
| Kelvin Wong | B | 22.5 | Fail |
| Lee Chong Yang | B | 53 | Fail |
| Liew Toh Seng | B | 41.5 | Fail |
| Lim Chen Hoong | B | 74 | Pass |
| Loi Kah Hoe | B | 59 | Fail |
| Matthew Ooi | B | 45.5 | Fail |
| Ng Kee An | B | 46 | Fail |
| Simon Chow Samuel | B | 50.5 | Fail |
| Thomas Choong | B | 40.5 | Fail |
| Victor Choo | B | 36 | Fail |
Full results will be made available on the 1st KL Notice Board.
Monday, December 11, 2006
Communications Award Basic 2006 Results
| 1 | Anthony Khoo | B | 75 | Pass |
| 2 | Au Kar Hoe | B | 79 | Pass |
| 3 | Caleb George | B | 75 | Pass |
| 4 | Chong Shen Ler | B | 65 | Pass |
| 5 | Jacob Sung | B | 43 | Fail |
| 6 | Joash Lim | B | 77.5 | Pass |
| 7 | Jonathan Chooi | B | 60 | Fail |
| 8 | Joshua Wong Seik Kye | B | 72 | Pass |
| 9 | Lee Kai Rong | B | 57 | Fail |
| 10 | Loi Kah Hoe | B | 93 | Pass |
| 11 | Matthew Ooi | B | 46 | Fail |
| 12 | Ng Heng Yip | B | 32 | Fail |
| 13 | Richmond Kwong | B | 57 | Fail |
| 14 | See Chong Foo | B | 18 | Fail |
| 15 | Sharan | B | 65 | Pass |
| 16 | Tommy Cheo | B | 87 | Pass |
| 17 | Yong Sai Hong | B | 84.5 | Pass |
Arts, Crafts and Hobbies 2006 Results
| 1 | Anthony Khoo | A | Pass |
| 2 | Benny Tham | A | Pass |
| 3 | Lee Chong Yang | A | Pass |
| 4 | Lim Chen Hoong | A | Pass |
| 5 | Suneel | A | Fail |
| 6 | Tay Shao An, Isaac | A | Fail |
| 7 | Joash Lim Yong Choon | B | Pass |
| 8 | Joshua Wong Seik Kye | B | Fail |
| 9 | Justin Koit | B | Fail |
| 10 | Loi Kah Hoe | B | Fail |
| 11 | Yong Sai Hong | B | Fail |
Friday, October 27, 2006
Target Award 2006 Results

Instructor: Mr. Liew Hoi Kiat
- Joash Lim Yong Choon (95 - Pass)
- Chong Shen Ler (87 - Pass)
- Au Wai Soon (86 - Pass)
- Chang Kar Yoong (85 - Pass)
- Lee Kai Rong (81 - Pass)
- Joshua Wong Seik Kye (79 - Pass)
- No Name (79 - See Mr. Liew HK)
- Ong Chun Xian (79 - Pass)
- Jacob Sung Zeng Xian (72 - Pass)
- Jonathan Chooi Keng Yew (72 - Pass)
- Sharan (72 - Pass)
- Koh Wee Jian (69 - Pass)
- Marcus Lau (68 - Pass)
- Liew Zhen Yi (66 - Pass)
- Daniel Yee (64 - Re-Sit for BB Object)
- Lai Choon How (57 - Pass)
- Lim Kian Weng (56 - Pass)
- Sia Yaw Yang (55 - Re-Sit for BB Object)
- Richmond Kwong (54 - Pass)
- Wong Hao Yi (54 - Pass)
- Mark Sudhesh (** - See Mr. Liew HK)
- See Chong Foo (** - See Mr. Liew HK)
Sunday, April 02, 2006
Communications Awards 2005 Results
- Addison Ooh
B&A
65% - Pass - Au Kar Hoe
B&A
53.5% - Fail - Cheah Wei Chen
B&A
50% - Fail - Chow Kum Seong
B&A
65% - Pass - Jason Tham Chew Kit
B&A
72% - Pass - Lam Jian Shen
B&A
52% - Fail - Lee Chong Yang
B Only
46% - Fail - Lim Chen Hoong
B&A
65.5% - Pass - Tien Zhang Wei
B&A
73% - Pass
Basic only (B only) Passing Mark: 60%
All results (presentation grades, reports, quizzes) have already been distributed. Please see your friends if you have not yet received your results.